
Efficient Power Matters
7kW/11kW/22kW This European Standard AC charger series is one of the most classic Automotive Grade products of EVS. We can customize various powers such as 7kW/11kW/22kW, matching different standards of different countries, to meet various charging usage scenarios, such as residential, commercial, and EV charging stations.
Smart Charging
Smart Compatibility

Automotive Grade Product
Safety Is Always First

· Voltage Fluctuation and Flicker
Standard:IEC61000-3-3
· Electric Fast Transient Pulse Group
Standard:IEC61000-4-4
· Conducted Emissions
Standard:IEC CISPR 36:2020
·Electromagnetic Field Radiation Immunity
Standard:IEC 61000-4-1
· Harmonic Current Emission
Standard:IEC 61000-6-4:2011
· Signal Line Transient Conduction Immunity
Standard:ISO 7637-3
· Voltage Dips and Short Interruptions
Standard:EN 61000-4-11
· Power Frequency Magnetic Field Immunity
Standard:IEC61000-4-8
· Far-field Emission of Electromagnetic Fields
Standard:EN 50492-2014
· Voltage Surge Test
Standard:EN 61000-4-5

| Items | Parameters (Single-phase:7kW) | Parameters (Three-phase: 11kW/22kW) |
| Standards | IEC61851、IEC62196 | |
| Charger Cable Length | 3.5meters/5meters | 3.5meters/5meters |
| Weight | Approx. 3.6kg/4.5kg | Approx. 4.0kg/5.0kg |
| Shell Size | Approx 252mm*100mm*428mm (different shells have different sizes) | Approx 252mm*100mm*428mm (different shells have different sizes) |
| Input Voltage | 220±15%VAC | 220±15%VAC |
| Rated Current | 32A Max/phase | 32A Max/phase |
| Output Power | 7kW Max/phase | 11kW/22kW Max/phase |
| Protection Level | IP55 | IP55 |
| Frequency | 50Hz±5Hz | 50Hz±5Hz |
| Installation Method | Pillar-type or Wall-mounted | Pillar-type or Wall-mounted |
| Duty Cycle | 26.7%/53% | 26.7%/53% |
| Operation Temperature | - 20 ~ 50℃ | - 20 ~ 50℃ |
| Relative Humidity | The daily average relative humidity shall not exceed 95%, and the monthly average relative humidity shall not exceed 90%. | The daily average relative humidity shall not exceed 95%, and the monthly average relative humidity shall not exceed 90%. |
| Storage Temperature | - 40 ~ 65 ℃ | - 40 ~ 65 ℃ |
| Altitude | <2000m | <2000m |
| Operation Life | ≥10000times | ≥10000times |
| Insulation Resistance | >20MΩ | >20MΩ |
| Dielectric Strength | 2000VA(1min no breakdown or flashover) | 2000VA(1min no breakdown or flashover) |
| Charging Method | Plug and Charge/Card Swiping/Smart Charging (optional with Bluetooth or 4G) | Plug and Charge/Card Swiping/Smart Charging (optional with Bluetooth or 4G) |
| Communication | Stand-alone/Card Swiping/Bluetooth/4G (optional support for OCPP1.6J) | Stand-alone/Card Swiping/Bluetooth/4G (optional support for OCPP1.6J) |

Pillar-type Installation

Wall-mounted Installation