Efficient Power Matters
3.5kW/7kW/11kW/22kW This AC charger series is one of the most classic Automotive Grade products of EVS. We can customize various powers such as 3.5kW/7kW/11kW/22kW, matching over 95% of capacitors and installation requirements to meet different charging usage scenarios, such as residential, commercial, and EV charging stations.Smart Charging
Smart Sharing, and Smart Operating
Automotive Grade Product
Safety Is Always First
· Voltage Fluctuation and Flicker
Standard:GB 17625.2/GB 17625.7· Electric Fast Transient Pulse Group
Standard:GB/T17626.4-2018· Conducted Emissions
Standard:GB/T 18387-2017· Electromagnetic Field Radiation Immunity
Standard:GB/T 17626.3-2016· Harmonic Current Emission
Standard:GB 17799.4· Signal Line Transient Conduction Immunity
Standard:GB/T 21437.3-2012· Voltage Dips and Short Interruptions
Standard:EN 61000-4-11· Power Frequency Magnetic Field Immunity
Standard:GB/T17626.8-2006· Far-field Emission of Electromagnetic Fields
Standard:GB/T 18387-2017· Voltage Surge Test
Standard:EN 61000-4-5Items | Parameters (Single-phase: 3.5kW/7kW) | Parameters (Three-phase: 11kW/22kW) |
Standards | GB/T 18487、GB/T 20234、GB/T 34657、NB/T 33002、NB/T 33008 | |
Charger Cable Length | 3.5meters/5meters | 3.5meters/5meters |
Weight | Approx. 3.6kg/4.5kg | Approx. 4.0kg/5.0kg |
Shell Size | Approx.252mm*100mm*428mm (different shells have different sizes) | Approx.252mm*100mm*428mm (different shells have different sizes) |
Input Voltage | 220±15%VAC | 220±15%VAC |
Rated Current | 16A/32A Max/phase | 16A/32A Max/phase |
Output Power | 3.5kW/7kW Max/phase | 11kW/22kW Max/phase |
Protection Level | IP55 | IP55 |
Frequency | 50Hz±5Hz | 50Hz±5Hz |
Installation Method | Pillar-type or Wall-mounted | Pillar-type or Wall-mounted |
Duty Cycle | 26.7%/53% | 26.7%/53% |
Operation Temperature | - 20 ~ 50℃ | - 20 ~ 50℃ |
Relative Humidity | The daily average relative humidity shall not exceed 95%, and the monthly average relative humidity shall not exceed 90% | The daily average relative humidity shall not exceed 95%, and the monthly average relative humidity shall not exceed 90% |
Storage Temperature | - 40 ~ 65 ℃ | - 40 ~ 65 ℃ |
Altitude | <2000m | <2000m |
Operation Life | ≥10000 times | ≥10000 times |
Insulation Resistance | >20MΩ | >20MΩ |
Dielectric Strength | 2000VA(1min no breakdown or flashover) | 2000VA(1min no breakdown or flashover) |
Charging Method | Plug and Charge/Card Swiping/Smart Charging (optional with Bluetooth or 4G) | Plug and Charge/Card Swiping/Smart Charging (optional with Bluetooth or 4G) |
Communication | Stand-alone/Card Swiping/Bluetooth/4G (optional support for 4G/card swiping) | Stand-alone/Card Swiping/Bluetooth/4G (optional support for 4G/card swiping) |
Pillar-type Installation
Wall-mounted Installation