
EV Socket
EVS manufactures Automotive Grade EV AC/DC sockets and complies to both national and European standards. We ensure the quality of our products and provide comprehensive and multiple guarantees to avoid various charging safety hazards.
| Item | Parameters | 
| Standard | GB/T20234.2-2015 | 
| Protection Level | IP54 (with protective cover), IP55 (with charger inserted) | 
| Mechanical Life | Idler plug and unplug>10000 times | 
Insertion and Extraction Force during Coupling  | >45N <80N | 
| Size | Approx.90mm*90mm*100mm | 
| Rated Voltage | 250V (Single Phase),440V (3-phase) | 
| Rated Current | 16A or 32A MAX | 
| Insulation Resistance | >100MΩ(DC1000V) | 
| Terminal Temperature Rise | <50K | 
| Withstand Voltage | 2000VAC/1min | 
| Contact Impedance | 0.5mΩ Max | 
| Housing Material | Thermoplastic | 
| Flame Retardant Grade | UL94V-0 | 
| Relative Humidity | 5-95%RH (No condensation) | 
| Contact Pin | Copper alloy, silver plated surface+top thermoplastic | 
| Operation Temperature | -30℃~+50℃ | 
| Cable Specifications | |
| 16A Single Phase | 3 X 2.5mm² + 2 X 0.5mm² | 
| 16A 3-phase | 5 X 2.5mm² + 2 X 0.5mm² | 
| 32A Single Phase | 3 X 6mm²+ 2 X 0.5mm² | 
| 32A 3-phase | 5 X 6mm²+ 2 X 0.5mm² | 

| Item | Parameters | 
| Standard | IEC 62196-1-2014、IEC 62196-3-2014 | 
| Protection Level | IP54 (with protective cover), IP55 (with charger inserted) | 
| Mechanical Life | Idler plug and unplug>10000 times | 
Insertion and Extraction Force during Coupling  | >70N <140N | 
| Size | Approx. 92mm*92mm*95mm | 
| Rated Voltage | 750V / 1000V | 
| Rated Current | 80A / 125A / 200A / 250A | 
| Insulation Resistance | >100MΩ(DC1000V) | 
| Terminal Temperature Rise | <50K | 
| Withstand Voltage | 3000VAC/1min | 
| Contact Impedance | 0.5mΩ Max | 
| Housing Material | Thermoplastic | 
| Flame Retardant Grade | UL94V-0 | 
| Relative Humidity | 5-95%RH (No condensation) | 
| Contact Pin | Copper alloy, silver plated surface+top thermoplastic | 
| Operation Temperature | -30℃~+50℃ | 
| Cable Specifications | |
| 80A | 2 X 16mm² + 1 X 25mm² +4 X 6 mm²+ 6 X 0.75mm² | 
| 150A | 2 X 50mm² + 1 X 25mm² +4 X 16 mm²+ 6 X 0.75mm² | 
| 200A | 2 X 70mm² + 1 X 25mm² +4 X 16 mm²+ 6 X 0.75mm² | 
| 250A | 2 X 80mm² + 1 X 25mm² + 2 X 2.5mm² + 4 X 0.75mm² | 

| Item | Parameters | 
| Standard | IEC 62196-1-2014、IEC 62196-2-2016 | 
| Protection Level | IP54 (with protective cover), IP55 (with charger inserted) | 
| Mechanical Life | Idler plug and unplug>10000 times | 
Insertion and Extraction Force during Coupling  | >45N <80N | 
| Size | Approx. 90mm*90mm*100mm | 
| Rated Voltage | 250V (Single Phase),440V (3-phase) | 
| Rated Current | 16A or 32A MAX | 
| Insulation Resistance | >100MΩ(DC1000V) | 
| Terminal Temperature Rise | <50K | 
| Withstand Voltage | 3000VAC/1min | 
| Contact Impedance | 0.5mΩ Max | 
| Housing Material | Thermoplastic | 
| Flame Retardant Grade | UL94V-0 | 
| Relative Humidity | 5-95%RH (No condensation) | 
| Contact Pin | Copper alloy, silver plated surface+top thermoplastic | 
| Operation Temperature | -30℃~+50℃ | 
| Cable Specifications | |
| 80A | 2 X 16mm² + 1 X 25mm² +4 X 6 mm²+ 6 X 0.75mm² | 
| 150A | 2 X 50mm² + 1 X 25mm² +4 X 16 mm²+ 6 X 0.75mm² | 
| 200A | 2 X 70mm² + 1 X 25mm² +4 X 16 mm²+ 6 X 0.75mm² | 
| 250A | 2 X 80mm² + 1 X 25mm² + 2 X 2.5mm² + 4 X 0.75mm² | 

| Item | Parameters | 
| Standard | IEC 62196-1-2014、IEC 62196-3-2014 | 
| Protection Level | IP54 (with protective cover), IP55 (with charger inserted) | 
| Mechanical Life | Idler plug and unplug>10000 times | 
Insertion and Extraction Force during Coupling  | >70N <140N | 
| Size | Approx. 130mm*90mm*83mm | 
| Rated Voltage | 750V / 1000V DC, 250V / 440V AC | 
| Rated Current | 80A / 125A / 200A / 250A DC, 32A AC | 
| Insulation Resistance | >100MΩ(DC1000V) | 
| Terminal Temperature Rise | <50K | 
| Withstand Voltage | 3000VAC/1min | 
| Contact Impedance | 0.5mΩ Max | 
| Housing Material | Thermoplastic | 
| Flame Retardant Grade | UL94V-0 | 
| Relative Humidity | 5-95%RH (No condensation) | 
| Contact Pin | Copper alloy, silver plated surface+top thermoplastic | 
| Operation Temperature | -30℃~+50℃ | 
| Cable Specifications | |
| 80A | 2 X 16mm² + 1 X 25mm² +4 X 6 mm²+ 6 X 0.75mm² | 
| 150A | 2 X 50mm² + 1 X 25mm² +4 X 16 mm²+ 6 X 0.75mm² | 
| 200A | 2 X 70mm² + 1 X 25mm² +4 X 16 mm²+ 6 X 0.75mm² | 
| 250A | 2 X 80mm² + 1 X 25mm² + 2 X 2.5mm² + 4 X 0.75mm² | 
